Different types of basic bank accounts
This table shows which banks and building societies offer basic
bank accounts and what services you can expect to get.
bank accounts and what services you can expect to get.
| Bank | Account name | Min age | Min amount | Free buffer zone | DD & SO1 | Charge for unpaid DD1 | Charge for unpaid SO | Debit card | Application may be declined |
|---|---|---|---|---|---|---|---|---|---|
| Alliance & Leicester: | Basic Cash Account | 16 | None | No | DD only | £34 | No SO | No | U/B |
| Bank of Ireland: | Basic Cash Account | 16 | None | No | Yes | £383 | £38 | No | U/B, F |
| Bank of Scotland: | Easycash | 16 | None | No | Yes | £39 | £39 | Yes | U/B, F |
| Barclays: | Cash Card Account | 182 | None | Yes | Yes | £15 | £15 | No | F |
| Clydesdale: | Readycash | 16 | None | No | Yes | £35 | £35 | Yes | U/B, F |
| Co-operative Bank: | Cashminder | 16 | None | No | Yes | £19.503 | £19.50 | Yes | F |
| First Trust Bank: | Basic Bank Account | 16 | None | £10 | DD only | £38 | No SO | No | U/B, F, B/D |
| Halifax: | Easycash | 16 | None | No | Yes | £39 | £39 | Yes | U/B, F |
| HSBC: | Basic Bank Account | 18 | None | £10 | Yes | No 3 | No | No | U/B, F |
| Lloyds TSB: | Cash Account | 182 | None | £10 | Yes | £35 | £35 | No | U/B, F |
| Nationwide Building Society: | Flex Cash Card | 16 | £1 | No | Yes | £30 | £30 | No | F |
| NatWest: | Step Account | 16 | None | No | Yes | £38 | £38 | Yes | U/B, F |
| Norther n Bank: | Northern Personal Access | 14 | None | £10 | Yes | No | No | No | U/B, F, B/D |
| The Royal Bank of Scotland: | Key Account | 16 | None | No | Yes | £38 | £38 | No | U/B, F |
| Ulster Bank: | Step Account | 16 | None | No | Yes | £30 | £30 | No | U/B, F |
| Yorkshire Bank: | Readycash | 16 | None | No | Yes | £35 | £35 | Yes | U/B, F |
Explanatory notes
1 Correct at time of publication but always check with the bank or buliding society.
2 16 and 17 year-olds can open a similar account.
3 The account may be closed if a direct debit is refused three times.
DD = Direct debits
SO = Standing orders
U/B = Undischarged bankrupt
F = Record of fraud
B/D = Record of bad debts
All these accounts accept Automated Credit Transfer (ACT) payments, offer cash withdrawals at the Post Office®, and a cash-machine card. None of them offer a cheque book
Source: British Bankers’ Association, July 2007
This information is correct as at time of print, but is subject to change.
Please check with your chosen bank or building society.
We will update this table quarterly.
1 Correct at time of publication but always check with the bank or buliding society.
2 16 and 17 year-olds can open a similar account.
3 The account may be closed if a direct debit is refused three times.
DD = Direct debits
SO = Standing orders
U/B = Undischarged bankrupt
F = Record of fraud
B/D = Record of bad debts
All these accounts accept Automated Credit Transfer (ACT) payments, offer cash withdrawals at the Post Office®, and a cash-machine card. None of them offer a cheque book
Source: British Bankers’ Association, July 2007
This information is correct as at time of print, but is subject to change.
Please check with your chosen bank or building society.
We will update this table quarterly.